Anyway, today is the day for measurements.
| 7/2/2020 Baseline | 7/24/2020 Last Week | 7/31/2020 Today | Weekly Difference | TOTAL Difference | Week % Lost | Total % Lost | |
| Weight | 227.75 | 216.5 | 213.75 | 2.75 | 14 | 1.27% | 6.15% |
| Neck | 16.75 | 16 | 16 | 0 | 0.75 | 0.00% | 4.48% |
| Bust | 47 | 44.5 | 44.5 | 0 | 2.5 | 0.00% | 5.32% |
| Waist | 48 | 45.5 | 45.5 | 0 | 2.5 | 0.00% | 5.21% |
| Hips | 47.125 | 45.75 | 44.5 | 1.25 | 2.625 | 2.73% | 5.57% |
| Upper Arm L | 14 | 13 | 12.75 | 0.25 | 1.25 | 1.92% | 8.93% |
| Upper Arm R | 14.75 | 13.5 | 13.5 | 0 | 1.25 | 0.00% | 8.47% |
| Mid-Thigh L | 21.5 | 19.75 | 20 | -0.25 | 1.5 | -1.27% | 6.98% |
| Mid-Thigh R | 22.5 | 20.5 | 21 | -0.5 | 1.5 | -2.44% | 6.67% |
| Calf L | 15.25 | 14.5 | 14.75 | -0.25 | 0.5 | -1.72% | 3.28% |
| Calf R | 15 | 14.75 | 14.75 | 0 | 0.25 | 0.00% | 1.67% |
| Total Body Inches | 245.125 | 231.75 | 231.25 | 0.5 | 13.875 | 0.22% | 5.66% |
| Inches Lost | 0 | 13.375 | 0.5 | -13.875 | |||
| BMI | 34 | 32 | 31.6 | 0.4 | 2.4 |
Not as encouraging as the last few weeks, but that's ok. The general drift is downward, and I didn't measure myself in the same clothing or at the same time of day as I've been doing for the last few weeks.
And 14 pounds gone in a month ain't half bad!!!!