| Data Point | 7/20/2020 Baseline | 8/8/2020 Last Time | 10/24/2020 Today | Difference | Total Difference |
|---|---|---|---|---|---|
| Weight (lb.) | 227.75 | 212 | 193 | 19 | 34.75 |
| Neck (in.) | 16.75 | 16 | 15.5 | 0.5 | 1.25 |
| Bust (in.) | 47 | 44.5 | 43 | 1.5 | 4 |
| Waist (in.) | 48 | 44.5 | 42 | 2.5 | 6 |
| Hips (in.) | 47.125 | 44.5 | 42.125 | 2.375 | 5 |
| Upper Arm - L (in.) | 14 | 13 | 12.125 | 0.875 | 1.875 |
| Upper Arm - R (in.) | 14.75 | 13.5 | 12.75 | 0.75 | 2 |
| Mid-Thigh - L (in.) | 21.5 | 19 | 19 | 0 | 2.5 |
| Mid-Thigh - R (in.) | 22.5 | 19.25 | 19.25 | 0 | 3.25 |
| Calf - L (in.) | 15.25 | 14.5 | 14 | 0.5 | 1.25 |
| Calf - R (in.) | 15 | 14.75 | 14.25 | 0.5 | 0.75 |
| Total Body Inches | 245.125 | 227.5 | 218.5 | 9 | 234 |
| Inches Dropped | 0 | 17.625 | 26.625 | 9 | 11.125 |
| BMI | 34 (obese) | 31.3 (obese) | 28.5 (overweight) | 2.8 | 5.5 |
Nancy Delain's journey through losing approximately 100 pounds. This blog provides accountability and contains my observations, my thoughts, my feelings on losing the weight I've lugged around for too long.
Saturday, October 24, 2020
10/24/2020 Weighing In
Monday, August 24, 2020
8/24/2020
Monday, August 10, 2020
8/10/2020 Weighing In
I have no idea why this is true; I went totally, completely off the rails yesterday. I pigged out with a whole box of bars (there are seven bars in a box), a pancake, penne, and chicken. The bars, penne and pancake each have 110 calories; the chicken is about 250. That's about 1500 calories. Well, I spent the day being full and indulging my nibbles. I'm back on the straight and narrow today, reinforced by the 1.75-lb loss that will not continue if I keep eating like that.
1.75 pounds gone since Saturday!! YES!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Saturday, August 8, 2020
8/8/2020 Weighing In With Measurements (HTML table coded here)
Measurements today (hey; it's Saturday):
| 7/2/2020 | 7/31/2020 | 8/8/2020 | Weekly Difference | Total Difference | ||
| Weight | 227.75 | 213.75 | 212 | 1.75 | 15.75 | |
| Neck | 16.75 | 16 | 16 | 0.00 | 0.75 | |
| Bust | 47 | 44.5 | 44.5 | 0.00 | 2.0 | |
| Waist | 48 | 45.5 | 44.5 | 1.00 | 3.5 | |
| Hips | 47.125 | 45.5 | 44.5 | 1.00 | 2.625 | |
| UpprArm-L | 14 | 12.75 | 13 | -0.25 | 1 | |
| UpprArm-R | 14.75 | 13.5 | 13.5 | 0.00 | 1.25 | |
| MidThigh-L | 21.5 | 20 | 19 | 1.00 | 2.5 | |
| MidThigh-R | 22.5 | 21 | 19.25 | 1.75 | 3.25 | |
| Calf-L | 15.25 | 14.75 | 14.5 | 0.25 | 0.75 | |
| Calf-R | 15 | 14.75 | 14.75 | 0.00 | 0.25 | |
| TotalBody | 245.125 | 231.25 | 227.5 | 3.75 | 17.625 | |
| InchesLost | 0.00 | 13.875 | 17.625 | |||
| BMI | 34 | 31.6 | 31.3 | 0.3 | 2.7 |
Yeah, I'm happy with that.
Next goal: Get the BMI under 30!! At that point, I will no longer be "Obese Class I"! I will simply be "Overweight." That will happen at 202 pounds. I have 10 pounds to go for that goal. Should be there by the middle of September at the latest.
Thursday, August 6, 2020
8/6/2020 Weighing In
I do eat well on this plan. A pancake on most mornings, a bag of crunchies many days, cookies and brownies and even soft serv ice cream ... peanut butter or chocolate soft serv ice cream ... all part of the Optavia plan. Of course, these things are foods from Optavia (which is a MediFast program), and they are high protein low carb low fat foods. But they taste just like the real thing!
I do get the munchies, though I cannot claim real hunger, between so-called "fuelings." Distraction works wonders at those times. Get busy doing something other than watching TV ... in other words, get my brain off of food ... and I actually forget to eat! I have to time the intervals between fuelings and set an alarm to remember to put food in my body!
So. I'm happy. And I have more energy. My sciatica, while it's still there, is reduced most days. I can get out into my garden and yank weeds easily. I could do housework ... not my favorite chore ... if I choose to do so.
Tuesday, August 4, 2020
8/4/2020 Weighing In
Gotta love what the weight loss is doing to my BMI, though; I started at 33.6; I'm down to 31.5. That's still "obese," but "overweight" (the next category downward) starts at a BMI of 29.9, so I'm getting out of the "obese" category, which is great, Great, GREAT!!!!!
Some of the plateau, of course, has to do with the "cheating" I've done. Yesterday was my first non-cheat day since Friday (today's Tuesday). I desperately need to get OUT of the house in the afternoon, and I desperately need to stop munching at bedtime. Those are my downfall times. And it's just habit. I am, however, drinking far, far more water than I ever did. It helps to make a pot of mint tea and use that as water flavoring ... then drink through a straw!
I can't garden today; it's raining. So maybe I'll just go for a car ride to a mall and walk the halls for an hour or so this afternoon. I'll also use my TRX straps and my NordicTrack. Hey ... I have them; I need to use them.
Onward!
Friday, July 31, 2020
7/31/2020 Weighing In With Measurements
| 7/2/2020 Baseline | 7/24/2020 Last Week | 7/31/2020 Today | Weekly Difference | TOTAL Difference | Week % Lost | Total % Lost | |
| Weight | 227.75 | 216.5 | 213.75 | 2.75 | 14 | 1.27% | 6.15% |
| Neck | 16.75 | 16 | 16 | 0 | 0.75 | 0.00% | 4.48% |
| Bust | 47 | 44.5 | 44.5 | 0 | 2.5 | 0.00% | 5.32% |
| Waist | 48 | 45.5 | 45.5 | 0 | 2.5 | 0.00% | 5.21% |
| Hips | 47.125 | 45.75 | 44.5 | 1.25 | 2.625 | 2.73% | 5.57% |
| Upper Arm L | 14 | 13 | 12.75 | 0.25 | 1.25 | 1.92% | 8.93% |
| Upper Arm R | 14.75 | 13.5 | 13.5 | 0 | 1.25 | 0.00% | 8.47% |
| Mid-Thigh L | 21.5 | 19.75 | 20 | -0.25 | 1.5 | -1.27% | 6.98% |
| Mid-Thigh R | 22.5 | 20.5 | 21 | -0.5 | 1.5 | -2.44% | 6.67% |
| Calf L | 15.25 | 14.5 | 14.75 | -0.25 | 0.5 | -1.72% | 3.28% |
| Calf R | 15 | 14.75 | 14.75 | 0 | 0.25 | 0.00% | 1.67% |
| Total Body Inches | 245.125 | 231.75 | 231.25 | 0.5 | 13.875 | 0.22% | 5.66% |
| Inches Lost | 0 | 13.375 | 0.5 | -13.875 | |||
| BMI | 34 | 32 | 31.6 | 0.4 | 2.4 |
Monday, July 27, 2020
7/27/2020 Weighing In
Sunday, July 26, 2020
7/26/2020 Weighing In
Saturday, July 25, 2020
7/25/2020 Weighing In
I love watching weight peel off. That is the fun part of the journey to health.
I'm finally at the point where I need to incorporate exercise into my daily routine. I'll start with half an hour on the NordicTrack in 5 minute increments and a few TRX squats.
Friday, July 24, 2020
7/24/2020 Weighing In - With Measurements
Measurements today.
| 7/2/2020 Baseline | 7/17/2020 Last Week | 7/24/2020 Today | Weekly Difference | TOTAL Difference | Week % Lost | Total % Lost | |
| Weight | 227.75 | 218.75 | 216.5 | 2.25 | 11.25 | 1.03% | 4.94% |
| Neck | 16.75 | 16.5 | 16 | 0.5 | 0.75 | 3.03% | 4.48% |
| Bust | 47 | 44.5 | 44.5 | 0 | 2.5 | 0.00% | 5.32% |
| Waist | 48 | 46 | 45.5 | 0.5 | 2.5 | 1.09% | 5.21% |
| Hips | 47.125 | 44.5 | 45.75 | -1.25 | 1.375 | -2.81% | 2.92% |
| Upper Arm L | 14 | 13.5 | 13 | 0.5 | 1 | 3.70% | 7.14% |
| Upper Arm R | 14.75 | 13.75 | 13.5 | 0.25 | 1.25 | 1.82% | 8.47% |
| Mid-Thigh L | 21.5 | 20.125 | 19.75 | 0.375 | 1.75 | 1.86% | 8.14% |
| Mid-Thigh R | 22.5 | 21 | 20.5 | 0.5 | 2 | 2.38% | 8.89% |
| Calf L | 15.25 | 15 | 14.5 | 0.5 | 0.75 | 3.33% | 4.92% |
| Calf R | 15 | 15 | 14.75 | 0.25 | 0.25 | 1.67% | 1.67% |
| Total Body Inches | 245.125 | 233.375 | 231.75 | 1.625 | 13.375 | 0.70% | 5.46% |
| Inches Lost | 0 | 11.75 | 1.625 | -13.375 | |||
| BMI | 34 | 32.3 | 32 | 1.7 | 2 |
Wednesday, July 22, 2020
Monday, July 20, 2020
7/20/2020 Weighing In
You know what I'm looking forward to? I'm looking forward to going to see my doctor for my annual physical next year and weighing 145-155. How's that for a goal? It'll be July before I get in to see him, so I have a whole year to lose the weight. Stick with Optavia's low-calorie diet for that long ... the weight will come off.
Sunday, July 19, 2020
7/19/2020 Weighing In
That's no surprise; I ate well yesterday. A friend took me out to eat; that was the first time I've eaten anywhere but home since the COVID19 lockdown started on 12 March. The lunch was DELICIOUS; I had a chicken salad (5 ox breast meat and salad greens) with this scrumptious house dressing ... pesto, lemon juice, olive oil. Gotta try that one since I can have salad dressings with Optavia.
That was midday. I generally have my lean&green in the evening. It did not work well to have it at midday; I was hungry and ended up eating an extra fueling. And that was after stopping, challenging and choosing. So I will today have my lean&green at 6:30 pm like I'm supposed to do.
Saturday, July 18, 2020
7/18/2020 Weighing In
Friday, July 17, 2020
7/17/2020 Weighing In - With Measurements
I started this weight loss two weeks ago today at 227.75. In two weeks, I'm down 9 pounds! That rate is not likely to continue, since ... ahem ... several of those 9 pounds I lost in the first couple of days while detoxing. But it's encouraging to see the tonnage falling off.
I like this system. Optavia is apparently associated with MediFast (the same people who designed MediFast also designed Optavia). Optavia borders on being a very low calorie diet, or VLCD ... one eats 800-1000 calories per day ... at the weight-loss stage. I did a VLCD years ago, in the late 1990s, that pulled a ton of weight off of me. But then I started law school full time at FPLC with easy access to Brian-the-Chef's scrumptious soups every day and yoyo'd right back up. So I know I can get it off. My challenge is ... has always been ... keeping it off.
But I'm not there yet. I'm still getting it off. One step at a time.
I have this new weight app on my phone that will easily track my weight daily (yay!). Then it will show me graphs and analyses and all that stuff. This weight app tells me that my ideal weight is 144.5. So okay; that's my new goal weight. 144.5, here I come. I ate my way over that weight when I was in junior high school, so this will be good.
Measurements.
| 7/2/2020 Baseline | 7/12/2020 Last Week | 7/17/2020 Today | Difference | TOTAL Difference | Week % Lost | Total % Lost | |
| Weight | 227.75 | 220.25 | 218.75 | 1.5 | 9 | 0.68% | 3.95% |
| Neck | 16.75 | 16 | 16.5 | -0.5 | 0.25 | -3.13% | 1.49% |
| Bust | 47 | 45 | 44.5 | 0.5 | 2.5 | 1.11% | 5.32% |
| Waist | 48 | 46 | 46 | 0 | 2 | 0.00% | 4.17% |
| Hips | 47.125 | 45.5 | 44.5 | 1 | 2.625 | 2.20% | 5.57% |
| Upper Arm L | 14 | 13.5 | 13.5 | 0 | 0.5 | 0.00% | 3.57% |
| Upper Arm R | 14.75 | 14 | 13.75 | 0.25 | 1 | 1.79% | 6.78% |
| Mid-Thigh L | 21.5 | 19.75 | 20.125 | -0.375 | 1.375 | -1.90% | 6.40% |
| Mid-Thigh R | 22.5 | 21.75 | 21 | 0.75 | 1.5 | 3.45% | 6.67% |
| Calf L | 15.25 | 15 | 15 | 0 | 0.25 | 0.00% | 1.64% |
| Calf R | 15 | 15 | 15 | 0 | 0 | 0.00% | 0.00% |
| Total Body Inches | 245.125 | 235.5 | 233.375 | 2.125 | 11.75 | 0.90% | 4.79% |
| Inches Lost | 0 | -9.625 | -11.75 | -2.125 | 11.75 | ||
| BMI | 34 | 33 | 32.3 |
Tuesday, July 14, 2020
7/14/2020 Weighing In
It's Bastille Day in France today. That's the French version of the Americans' Fourth of July. Today, in 1789, the prisoners in the Bastille Prison stormed the prison. It was the start of the French Revolution, which caused the downfall of Louis XVI and his wife, Marie Antoinette. Happy Bastille Day!
Usually, national holidays are celebrated with parades, fireworks and crowds. Not so this year; COVID19 has cast its pall over the entire planet, stilling human celebration as we duck and cover, hiding from the virus. This has been hard on the humans, but the planet has had a respite ... in the short time we've been hunkered, pollution is down, air quality is improved, water quality is improved because the humans are staying put and not buzzing around in our fossil-fueled vehicles.
I see hope in the lockdown. Actually, I'm loving the lockdown, and I would that it would continue, but it won't; we have the COVIDIOT-in-Charge, aka the Toddler-in-Charge, who cannot listen to anyone and must reopen the country because of money money money. Newsflash: the virus does not give one flying fuck about money. It is simply looking ... always looking ... for a new host in which it can replicate and shed off to spread to other new hosts. That's the life of a virus; however, this virus' life cycle does not mesh well with human life. If we'd stay hunkered down, we might stand a chance; since we're not going to do that, we're doomed. It's 1918 again, folks.