I started this weight loss two weeks ago today at 227.75. In two weeks, I'm down 9 pounds! That rate is not likely to continue, since ... ahem ... several of those 9 pounds I lost in the first couple of days while detoxing. But it's encouraging to see the tonnage falling off.
I like this system. Optavia is apparently associated with MediFast (the same people who designed MediFast also designed Optavia). Optavia borders on being a very low calorie diet, or VLCD ... one eats 800-1000 calories per day ... at the weight-loss stage. I did a VLCD years ago, in the late 1990s, that pulled a ton of weight off of me. But then I started law school full time at FPLC with easy access to Brian-the-Chef's scrumptious soups every day and yoyo'd right back up. So I know I can get it off. My challenge is ... has always been ... keeping it off.
But I'm not there yet. I'm still getting it off. One step at a time.
I have this new weight app on my phone that will easily track my weight daily (yay!). Then it will show me graphs and analyses and all that stuff. This weight app tells me that my ideal weight is 144.5. So okay; that's my new goal weight. 144.5, here I come. I ate my way over that weight when I was in junior high school, so this will be good.
Measurements.
| 7/2/2020 Baseline | 7/12/2020 Last Week | 7/17/2020 Today | Difference | TOTAL Difference | Week % Lost | Total % Lost | |
| Weight | 227.75 | 220.25 | 218.75 | 1.5 | 9 | 0.68% | 3.95% |
| Neck | 16.75 | 16 | 16.5 | -0.5 | 0.25 | -3.13% | 1.49% |
| Bust | 47 | 45 | 44.5 | 0.5 | 2.5 | 1.11% | 5.32% |
| Waist | 48 | 46 | 46 | 0 | 2 | 0.00% | 4.17% |
| Hips | 47.125 | 45.5 | 44.5 | 1 | 2.625 | 2.20% | 5.57% |
| Upper Arm L | 14 | 13.5 | 13.5 | 0 | 0.5 | 0.00% | 3.57% |
| Upper Arm R | 14.75 | 14 | 13.75 | 0.25 | 1 | 1.79% | 6.78% |
| Mid-Thigh L | 21.5 | 19.75 | 20.125 | -0.375 | 1.375 | -1.90% | 6.40% |
| Mid-Thigh R | 22.5 | 21.75 | 21 | 0.75 | 1.5 | 3.45% | 6.67% |
| Calf L | 15.25 | 15 | 15 | 0 | 0.25 | 0.00% | 1.64% |
| Calf R | 15 | 15 | 15 | 0 | 0 | 0.00% | 0.00% |
| Total Body Inches | 245.125 | 235.5 | 233.375 | 2.125 | 11.75 | 0.90% | 4.79% |
| Inches Lost | 0 | -9.625 | -11.75 | -2.125 | 11.75 | ||
| BMI | 34 | 33 | 32.3 |
Yeah. I'm a happy camper. I lost an overall 2.125 inches this week (11.75 inches overall!!), and I'm down a total of 3.95 of my weight and 4.79% of my body measurements! And I LOVE that downward drift of my BMI ....
No comments:
Post a Comment