Measurements today (hey; it's Saturday):
| 7/2/2020 | 7/31/2020 | 8/8/2020 | Weekly Difference | Total Difference | ||
| Weight | 227.75 | 213.75 | 212 | 1.75 | 15.75 | |
| Neck | 16.75 | 16 | 16 | 0.00 | 0.75 | |
| Bust | 47 | 44.5 | 44.5 | 0.00 | 2.0 | |
| Waist | 48 | 45.5 | 44.5 | 1.00 | 3.5 | |
| Hips | 47.125 | 45.5 | 44.5 | 1.00 | 2.625 | |
| UpprArm-L | 14 | 12.75 | 13 | -0.25 | 1 | |
| UpprArm-R | 14.75 | 13.5 | 13.5 | 0.00 | 1.25 | |
| MidThigh-L | 21.5 | 20 | 19 | 1.00 | 2.5 | |
| MidThigh-R | 22.5 | 21 | 19.25 | 1.75 | 3.25 | |
| Calf-L | 15.25 | 14.75 | 14.5 | 0.25 | 0.75 | |
| Calf-R | 15 | 14.75 | 14.75 | 0.00 | 0.25 | |
| TotalBody | 245.125 | 231.25 | 227.5 | 3.75 | 17.625 | |
| InchesLost | 0.00 | 13.875 | 17.625 | |||
| BMI | 34 | 31.6 | 31.3 | 0.3 | 2.7 |
Yeah, I'm happy with that.
Next goal: Get the BMI under 30!! At that point, I will no longer be "Obese Class I"! I will simply be "Overweight." That will happen at 202 pounds. I have 10 pounds to go for that goal. Should be there by the middle of September at the latest.
No comments:
Post a Comment