Saturday, October 24, 2020

10/24/2020 Weighing In

It's been awhile since I posted here, but I've been busy following the Optavia 5+1 plan. Here are the numbers (numbers don't lie):
Data Point 7/20/2020 Baseline 8/8/2020 Last Time 10/24/2020 Today Difference Total Difference
Weight (lb.) 227.75 212 193 19 34.75
Neck (in.) 16.75 16 15.5 0.5 1.25
Bust (in.) 47 44.5 43 1.5 4
Waist (in.) 48 44.5 42 2.5 6
Hips (in.) 47.125 44.5 42.125 2.375 5
Upper Arm - L (in.) 14 13 12.125 0.875 1.875
Upper Arm - R (in.) 14.75 13.5 12.75 0.75 2
Mid-Thigh - L (in.) 21.5 19 19 0 2.5
Mid-Thigh - R (in.) 22.5 19.25 19.25 0 3.25
Calf - L (in.) 15.25 14.5 14 0.5 1.25
Calf - R (in.) 15 14.75 14.25 0.5 0.75
Total Body Inches 245.125 227.5 218.5 9 234
Inches Dropped 0 17.625 26.625 9 11.125
BMI 34 (obese) 31.3 (obese) 28.5 (overweight) 2.8 5.5
So. I seem to have been doing well. All I need to do now is keep it up!!

No comments:

Post a Comment