And it's Measurements Day:
| 3/14/17 | 1-Oct | 1-Nov | Month's Difference | TOTAL Difference | Month % Lost | |
| Weight | 256 | 209.75 | 201.5 | -8.25 | -54.5 | 3.70% |
| Bust | 49.5 | 44 | 43 | -1 | -6.5 | 2.27% |
| Waist | 51 | 45 | 43 | -2 | -8 | 4.44% |
| Hips | 48 | 43.5 | 41 | -2.5 | -7 | 5.75% |
| Upper Arm L | 15 | 13 | 12.75 | -0.25 | -2.25 | 1.92% |
| Upper Arm R | 15 | 13.125 | 12.75 | -0.375 | -2.25 | 2.86% |
| Mid-Thigh L | 23 | 19.5 | 19 | -0.5 | -4 | 2.56% |
| Mid-Thigh R | 25 | 19.5 | 19 | -0.5 | -6 | 2.56% |
| Calf L | 16 | 14.75 | 14.5 | -0.25 | -1.5 | 1.69% |
| Calf R | 16 | 14.75 | 14.5 | -0.25 | -1.5 | 1.69% |
| Total Body Inches | 258.5 | 227.125 | 219.5 | -7.625 | -39 | 3.36% |
| Inches Lost | -31.375 | -39 | -7.625 | -39 |
I'd say I'm doing okay here. I seem to be losing about 8 lb per month, which is a good, healthy rate. Inches started peeling off this month because of the Callanetics and the gym and my personal trainer, all of which, given these results, I shall definitely keep doing.
I anticipate breaking that 100s digit VERY SOON!!!!
No comments:
Post a Comment